Back
Chart Lists:
index01 | SDG 16 | Corruption Perception Index (Score): Bangladesh, India, Myanmar, Pakistan, Sri Lanka, Sweden, UK, and USA (1995-2050)
index02 | SDG 1-17 | Global Peace Index: Bangladesh, China, India, Pakistan, Sweden, UK, and USA (2007 - 2030).
index03 | SDG 1-17 | Human Development Index: Bangladesh, China, India, Myanmar, Pakistan, Sweden, UK, and USA (1980 - 2030).
index04 | SDG 1-17 | Gini index: Bangladesh, China, India, Myanmar, Pakistan, Sweden, UK, and USA (1960 - 2030).
index05 | SDG 1-17 | World Happiness Report Index: Bangladesh, India, Myanmar, Pakistan, Sri Lanka, Swden, UK, & USA (2012-2030).
index06 | SDG 2 | Global Hunger Index: Bangladesh, China, India, Myanmar, Pakistan, and Sri Lanka (1980 - 2030).
index07 | SDG 9 | Global Knowledge Index: Bangladesh, China, India, Pakistan, Sweden, UK, and USA (2020 - 2030).
index8 | SDG 9 | Global Innovation Index: Bangladesh, China, India, Japan, Pakistan, Sweden, UK, and USA (2007 - 2030).
index09 | SDG 9 | Nature Index-Institution Research Output: Bangladesh, China, India, Pakistan, Sweden, UK, and USA (2016 - 2030).
index10 | SDG 9 | The Global Talent Competitiveness Index: Bangladesh, China, India, Pakistan, Sweden, UK, and USA (2013 - 2050).
index11 | SDG 9 | Global Cybersecurity Index: Bangladesh, China, India, Pakistan, Sweden, UK, and USA (2013 - 2030).
index12 | SDG 16 | Positive Peace index: Bangladesh, China, India, Myanmar, Pakistan, Sri Lanka, Sweden, UK, and USA (2009-2030).
index13 | SDG 16 | Global Terrorism index: Bangladesh, China, India, Myanmar, Pakistan, Sri Lanka, Sweden, UK, and USA (2011-2030).
index14 | SDG 16 | Ecological Threat Report: Bangladesh, China, India, Myanmar, Pakistan, Sri Lanka, Sweden, UK, and USA (2022-2030).
index15 | SDG 3 and SDG 13 |Â Air quality index: Bangladesh, India, Pakistan, Sweden (2010 - 2030)
index16 | SDG 16 | Press Freedom index: Bangladesh, China, India, Myanmar, Pakistan, Sri Lanka, Sweden, UK, and USA (2000-2030).
index17 | SDG 16 & 17 | Democracy index: Bangladesh, China, India, Myanmar, Pakistan, Sri Lanka, Sweden, UK, and USA (1900-2030).
index18 | SDG 16 & 17 | Human Freedom index: Bangladesh, China, India, Pakistan, Sweden, UK, and USA (2005-2030).
index19 | SDG 16 & 17 | Good Country index: Bangladesh, China, India, Pakistan, Sweden, UK, and USA (2014-2030).
index20 | SDG 16 & 17 | Global Fire Power index: Bangladesh, China, India, Pakistan, Sweden, UK, and USA (2010-2030).
index21 | SDG 16 & 17 | Good Passport index: Bangladesh, China, India, Pakistan, Sweden, UK, and USA (2005-2030).
index22 | SDG 16 & 17 | Global Diplomacy index: Bangladesh, China, India, Pakistan, Sweden, UK, and USA (2016-2030).
index23 | SDG 16 & 17 | International Property Rights Index: Bangladesh, India, Pakistan, Sweden, UK, & USA (2007-2030).
index24 | SDG 8 | Doing Business Index: Bangladesh, India, Myanmar, Pakistan, Sweden, UK, & USA (2010-2020).
index25 | SDG 16 | E-Government Development Index: Bangladesh, India, China, Pakistan, Sweden, UK, & USA (2000-2050).
index26 | SDG 8 | Global Enabling Trade Index: Bangladesh, India, China, Pakistan, Sweden, UK, & USA (2008-2016).
index27 | SDG 8 | Knowledge Economy Index: Bangladesh, India, Myanmar, Pakistan, Sweden, UK, & USA (1995-2012).
index28 | SDG 8 | Networked Readiness Index: Bangladesh, India, Myanmar, Pakistan, Sweden, UK, & USA (2010-2030).
index29 | SDG 9 | Social Progress index: Bangladesh, India, Myanmar, Pakistan, Sweden, UK, & USA (2010 - 2050).
index30 | SDG 8 | Economic Freedom Index: Bangladesh, India, Myanmar, Pakistan, Sweden, UK, & USA (2010-2030).
index31 | SDG 10 | Global Gender Gap Report: Bangladesh, India, Myanmar, Pakistan, Sweden, UK, & USA (2006-2030).
index32| SDG 16 | Money laundering & terrorist financing risks index : Bangladesh, China, India, Pakistan, Sweden, UK, & USA (2012-2030).
index33 | SDG 5 | Women Peace and Security Index: Bangladesh, China, India, Pakistan, Sweden, UK, & USA (2023 - 2030).
index34 | SDG 11 | Road Quality index: Bangladesh, China, India, Pakistan, Sweden, UK, & USA (2006 - 2050).
index35 | SDG 5 | Gender Equality Index: Bangladesh, India, Myanmar, Pakistan, Sweden, UK, & USA (1990-2030).
index36 | SDG 4 | Education index: Bangladesh, India, Myanmar, Pakistan, Sweden, UK, & USA (1990-2030).
index37 | SDG 4 | Global Multidimensional Poverty index: Bangladesh, India, Myanmar, Pakistan, Nepal, and Sri Lanka (2019-2030)
index38 | SDG 5, 10, 16 | Women Business and the Law Index Score: Bangladesh, China, India, Pakistan, Sweden, UK, and USA (1960-2030).
index39 | SDG 8, SDG 17 | International Debt Report: Bangladesh, Myanmar, Nepal, Pakistan, and Sri Lanka (2010-2030).
index40 | SDG 11 | Government AI Readiness Index: Bangladesh, China, India, Pakistan, Sweden, UK, & USA (2019 - 2050).
index41 | SDG 9, SDG 17 | World Intellectual Property Indicators: Bangladesh, China, India, Pakistan, Sweden, UK, & USA (2009-2030).
index42 | SDG 13, SDG 17 | The Green Future index: Bangladesh, China, India, Pakistan, Sweden, UK, & USA (2021-2030).
index43 | SDG 17 | Travel and Tourism Competitiveness Report: Bangladesh, China, India, Pakistan, Sweden, UK, & USA (2008-2030).
index44 | SDG 17 | Global Competitiveness Report: Bangladesh, China, India, Pakistan, Sweden, UK, & USA (2008-2030).
index45 | SDG 17 | Global Finance: Central Banker Report Cards: Bangladesh, China, India, Pakistan, Sweden, UK, & USA (2010-2030).
index46 | SDG 16, SDG 17 | Rule of Law: Bangladesh, China, India, Japan, Pakistan, Sweden, UK, & USA (2015-2030).
index47 | SDG 17 | Internet Speed index-Fixed Broadband: Bangladesh, China, India, Pakistan, Japan, Sweden, UK, & USA (2015-2030).
index48 | SDG 17 | Internet Speed index-Mobile: Bangladesh, China, India, Pakistan, Japan, Sweden, UK, & USA (2015-2023).
index49 | SDG 8, SDG 9, SDG 16, SDG 17 | Freedom on the Net index: Bangladesh, China, India, Pakistan, Japan, Sri Lanka, UK, & USA (2016-2030).
index50 | SDG 3 | Obesity Rate in Adults: Bangladesh, China, India, Pakistan, Japan, Sweden, UK, & USA (1975-2030).
index51 | SDG 3, SDG 16, SDG 17 | Global Working Hours Index: Bangladesh, China, India, Japan, Pakistan, Sweden, UK, & USA (1950-2030).
index52 | SDG 8, SDG 16, SDG 17 | Labor Productivity: Bangladesh, China, India, Japan, Pakistan, Sweden, UK, & USA (1950-2030).
index53 | SDG 16, SDG 17 | Human Rights Index: Bangladesh, China, India, Japan, Pakistan, Sweden, UK, & USA (1800-2030).
index54 | SDG 16, SDG 17 | Global Soft Power Index: Bangladesh, China, India, Pakistan, Sweden, UK, & USA (2010-2030).
index55 | SDG 2, 11, 12, & 13 | Global Food Waste Index: Bangladesh, China, India, Pakistan, Sweden, UK, & USA (2010-2030).
index56 | SDG 2 & 3 | Global Meat Consumption Rate: Bangladesh, China, India, Pakistan, Sweden, UK, & USA (2000-2030).
index57 | SDG 17 | Consumer Price index: Bangladesh, China, India, Pakistan, Sweden, UK, & USA (1960-2030).
index58 | SDG 17 | Future of Growth Framework: Innovativeness: Bangladesh, China, India, Pakistan, Sweden, UK, & USA (2024-2050).
index59 | SDG 17 | Future of Growth Framework: Inclusiveness: Bangladesh, China, India, Pakistan, Sweden, UK, & USA (2024-2050).
index60 | SDG 17 | Future of Growth Framework: Sustainability: Bangladesh, China, India, Pakistan, Sweden, UK, & USA (2024-2050).
index61 | SDG 17 | Future of Growth Framework: Resilience: Bangladesh, China, India, Pakistan, Sweden, UK, & USA (2024-2050).
index62 | SDG 2 | Food Supply Per Day Per Capita: Bangladesh, China, India, Pakistan, Sweden, UK, & USA (1960-2050).
index63 | SDG 2 | Prevalence of wasting, weight for height (% of children): Bangladesh, China, India, Pakistan, Sri Lanka, UK, & USA (1985-2050).
index64 | SDG 2 | Consumption of fish and Seafood: Bangladesh, China, India, Pakistan, Sweden, UK, & USA (1960-2050).
index65 | SDG 13, SDG14, & SDG15 | Environmental Performance Index: Bangladesh, China, India, Pakistan, Sweden, UK, & USA (2000 - 2050).
index66 | SDG 8, SDG9, & SDG17 | World Talent Ranking: China, India, Japan, Sweden, Switzerland, UK, & USA (2015 - 2050).
index67 | SDG 8, SDG9, & SDG17 | Human Capital Index: Bangladesh, China, India, Japan, Pakistan, Sweden, UK, & USA (2000 - 2050).
index
Applied Science
Business
Formal Science
Humanities
Natural Science
Notice
Career
Impacts
Publications
Partners
Contacts