1. Zero Poverty or Zero Wealth Concentration (Related to UN - SDGs: 1 & 8 ):
BD3ZP17092024 | SDG 1, SDG 8 | Global: Billionaire (1987-2050).
BD3ZP13092024 | SDG 1, SDG 8 | Bangladesh: Millionaire (1950 - 2050).
BD3ZP15092024 | SDG 1, SDG 8 | Australia: Millionaire (1950 - 2050).
BD3ZP19092024 | SDG 1, SDG 8 | Canada: Millionaire (1950 - 2050).
BD3ZP20092024 | SDG 1, SDG 8 | China: Millionaire (1950 - 2050).
BD3ZP21092024 | SDG 1, SDG 8 | France: Millionaire (1950 - 2050).
BD3ZP22092024 | SDG 1, SDG 8 | Germany: Millionaire (1950 - 2050).
BD3ZP23092024 | SDG 1, SDG 8 | India: Millionaire (1950 - 2050).
BD3ZP24092024 | SDG 1, SDG 8 | Italy: Millionaire (1950 - 2050).
BD3ZP25092024 | SDG 1, SDG 8 | Japan: Millionaire (1950 - 2050).
BD3ZP26092024 | SDG 1, SDG 8 | Pakistan: Millionaire (1950 - 2050).
BD3ZP273092024 | SDG 1, SDG 8 | Sweden: Millionaire (1950 - 2050).
BD3ZP28092024 | SDG 1, SDG 8 | UK: Millionaire (1950 - 2050).
BD3ZP29092024 | SDG 1, SDG 8 | USA: Millionaire (1950 - 2050).
BD3ZP20112024 | SDG 1, SDG 8 | USA: Billionaire (1950 - 2050).
2. Zero Unemployment (Related to UN - SDGs: 8):
BD3ZU12112024 | SDG 8 | Global: Unemployment Rate (1990-2050).
BD3ZU13092024 | SDG 8 | Unemployment, total (%): Bangladesh, India, Pakistan, Sri Lanka, & Sweden (1991 - 2050)
BD3ZU13092024 | SDG 8 | Unemployment: Bangladesh, India, Pakistan, Sri Lanka, & Sweden (1991 - 2050)
BD3ZU13092024 | SDG 8 | Start-up Business: Bangladesh (2000 - 2050)
BD3ZU13092024 | SDG 8 | Start-up Business: Australia (2000 - 2050)
BD3ZU13092024 | SDG 8 | Start-up Business: Canada (2000 - 2050)
BD3ZU13092024 | SDG 8 | Start-up Business: China (2000 - 2050)
BD3ZU13092024 | SDG 8 | Start-up Business: France (2000 - 2050)
BD3ZU13092024 | SDG 8 | Start-up Business: Germany(2000 - 2050)
BD3ZU13092024 | SDG 8 | Start-up Business: India (2000 - 2050)
BD3ZU13092024 | SDG 8 | Start-up Business: Italy (2000 - 2050)
BD3ZU13092024 | SDG 8 | Start-up Business: Japan (2000 - 2050)
BD3ZU13092024 | SDG 8 | Start-up Business: Pakistan (2000 - 2050)
BD3ZU13092024 | SDG 8 | Start-up Business: Sri Lanka (2000 - 2050)
BD3ZU13092024 | SDG 8 | Start-up Business: South Korea (2000 - 2050)
BD3ZU13092024 | SDG 8 | Start-up Business: Sweden (2000 - 2050)
BD3ZU13092024 | SDG 8 | Start-up Business: The United Kingdom (UK) (2000 - 2050)
BD3ZU13092024 | SDG 8 | Start-up Business: The United States (USA) (2000 - 2050)
3. Zero Carbon Emission (Related to UN - SDGs: 13):
BD3ZC13092024 | SDG13 | Global Carbon Dioxide (CO2) Emission (1750 - 2100).
BD3ZC14112024 | SDG13 | Global: Land-Ocean Temperature Anomaly (1850 - 2100).
4. Three Zeros Clubs Statistics:
BD3ZC17112024 | SDG17 | Global: Estimation of Three Zeros Clubs (2015 - 2100).
BD3ZC27122024 | SDG17 | Global: Three Zeros Clubs by Countries (2024).